āļø Complete Ores Database
All ores in The Forge with detailed stats, locations, and traits
Understanding Ore Stats
š Multiplier
Determines weapon damage or armor defense boost. Higher multiplier = stronger gear. Final multiplier is the average of all ores used in forging.
š² Drop Chance
Probability of obtaining the ore when mining. Shown as fractions (e.g., 1/100 = 1% chance). Rarer ores have lower drop rates but offer better multipliers and powerful traits.
⨠Traits
Special effects activated when ore comprises ā„10% of your forge recipe. Optimal at ā„30% for maximum effect. Can stack multiple traits!
āļø Rocks
Types of rock nodes where this ore can be found. Different rocks spawn in different regions and require varying pickaxe power levels.
| Trait | Rocks | ||||||
|---|---|---|---|---|---|---|---|
| Common | 1/1 | 0.2x | $3 | None | Pebble | Stonewake's Cross | |
| Common | 1/2 | 0.25x | $3.75 | None | Pebble, Rock | Stonewake's Cross | |
| Common | 1/3 | 0.3x | $4.5 | None | Pebble, Rock, Boulder | Stonewake's Cross | |
| Common | 1/5 | 0.35x | $5.25 | None | Pebble, Rock, Boulder | Stonewake's Cross | |
| Common | 1/31 | 0.7x | $10.5 | None | Rock, Boulder | Stonewake's Cross | |
| Uncommon | 1/7 | 0.425x | $6.38 | None | Rock, Boulder | Stonewake's Cross | |
| Uncommon | 1/12 | 0.5x | $7.5 | None | Rock, Boulder | Stonewake's Cross | |
| Uncommon | 1/16 | 0.65x | $19.5 | None | Boulder | Stonewake's Cross | |
| Uncommon | 1/30 | 0.85x | $12.75 | None | Rock, Boulder | Stonewake's Cross | |
| Rare | 1/22 | 0.8x | $12 | None | Rock, Boulder | Stonewake's Cross | |
| Rare | 1/28 | 0.8x | $12 | None | Boulder | Stonewake's Cross | |
| Epic | 1/44 | 1.1x | $16.5 | None | Boulder | Stonewake's Cross | |
| Uncommon | 1/100 | 1.0x | $15 | None | Rock, Boulder | Stonewake's Cross | |
| Epic | 1/131 | 1.2x | $18 | Poison damage aura around you when below 35% HP that also fears enemies (15s cooldown) | Pebble, Rock, Boulder | Stonewake's Cross | |
| Relic | 1/1 | 0x | $0 | Special (Secret Ore) | Special | Stonewake's Cross (Hidden) | |
| Uncommon | 1/37 | 1.0x | $15 | None | Basalt Rock, Core | Forgotten Kingdom | |
| Uncommon | 1/50 | 1.15x | $17.25 | None | Basalt Rock, Core | Forgotten Kingdom | |
| Uncommon | 1/73 | 1.3x | $19.5 | None | Basalt Rock, Core | Forgotten Kingdom | |
| Rare | 1/55 | 1.55x | $23.25 | None | Volcanic Rock | Forgotten Kingdom | |
| Rare | 1/90 | 1.5x | $22.5 | None | Basalt Core, Vein | Forgotten Kingdom | |
| Rare | 1/115 | 1.65x | $24.75 | None | Basalt Core, Vein | Forgotten Kingdom | |
| Rare | 1/143 | 1.75x | $26.25 | None | Basalt Core, Vein, Volcanic Rock | Forgotten Kingdom | |
| Rare | 1/192 | 2.0x | $30 | None | Basalt Core, Vein | Forgotten Kingdom | |
| Rare | 1/247 | 2.25x | $33.75 | None | Basalt Core, Vein | Forgotten Kingdom | |
| Epic | 1/303 | 2.43x | $36.45 | None | Basalt Core, Vein, Volcanic Rock | Forgotten Kingdom | |
| Epic | 1/333 | 2.35x | $35.25 | +30% extra defense | Volcanic Rock | Forgotten Kingdom | |
| Epic | 1/363 | 2.55x | $38.25 | None | Basalt Core, Vein, Icy Pebble | Forgotten Kingdom | |
| Epic | 1/487 | 2.95x | $44.25 | None | Basalt Core, Vein, Icy Pebble | Forgotten Kingdom | |
| Epic | 1/569 | 3.33x | $49.95 | +20% critical strike chance | Basalt Vein, Volcanic Rock, Icy Pebble | Forgotten Kingdom | |
| Legendary | 1/777 | 3.0x | $66 | Deals AOE damage equal to 5% of your max health while in combat | Basalt Vein, Icy Pebble, Rock | Forgotten Kingdom | |
| Legendary | 1/813 | 3.5x | $52.5 | +15% extra defense | Basalt Vein, Icy Pebble, Rock | Forgotten Kingdom | |
| Legendary | 1/1333 | 4.0x | $37.5 | +15% weapon damage, -10% max HP | Basalt Rock, Core, Vein, Volcanic Rock | Forgotten Kingdom | |
| Legendary | 1/2187 | 4.5x | $67.5 | 30% chance on hit to inflict a 2s burn (20% burn damage) | Volcanic Rock | Forgotten Kingdom | |
| Legendary | 1/3003 | 5.0x | $75 | 20% chance on hit to cause an AOE explosion dealing 35% damage | Volcanic Rock | Forgotten Kingdom | |
| Legendary | 1/3333 | 4.6x | $69 | +15% movement speed | Basalt Vein, Icy Pebble, Rock | Forgotten Kingdom | |
| Mythical | 1/3666 | 5.5x | $82.5 | 25% chance to burn enemy when taking damage | Volcanic Rock | Forgotten Kingdom | |
| Mythical | 1/5555 | 6.3x | $94.5 | 15% chance to dodge attacks completely | Volcanic Rock | Forgotten Kingdom | |
| Epic | 1/255 | 3.1x | $46.5 | None | Color Crystals | Goblin Cave | |
| Epic | 1/255 | 3.3x | $49.5 | None | Color Crystals | Goblin Cave | |
| Epic | 1/255 | 3.2x | $37.55 | None | Color Crystals | Goblin Cave | |
| Epic | 1/255 | 3.0x | $45 | None | Color Crystals | Goblin Cave | |
| Epic | 1/255 | 3.5x | $51 | None | Color Crystals | Goblin Cave | |
| Legendary | 1/5000 | 5.25x | $78.75 | None | Color Crystals | Goblin Cave | |
| Mythical | 1/100000 | 7.5x | $112.5 | None | Color Crystals | Goblin Cave | |
| Rare | 1/222 | 1.2x | $18 | None | Enemy Drop | Skeleton Enemies | |
| Rare | 1/555 | 2.25x | $33.75 | None | Enemy Drop | Elite Skeleton Enemies | |
| Epic | 1/247 | 2.25x | $37.55 | None | Enemy Drop | Slime Enemies | |
| Common | 1/180 | 2.6x | $48.75 | None | Icy Pebble, Rock, Boulder | Frostspire Expanse | |
| Uncommon | 1/215 | 2.75x | $51.56 | None | Icy Pebble, Rock, Boulder | Frostspire Expanse | |
| Rare | 1/265 | 2.9x | $54.38 | None | Icy Pebble, Rock, Boulder | Frostspire Expanse | |
| Rare | 1/315 | 3.1x | $58.13 | +5% defense, 20% chance for 12% damage reduction | Icy Pebble, Rock, Boulder | Frostspire Expanse | |
| Rare | 1/390 | 3.4x | $63.75 | +5% movement speed on armor, +8% attack speed on weapons | Icy Pebble, Rock, Boulder, Small Crystal | Frostspire Expanse | |
| Rare | 1/247 | 3.7x | $69.38 | None | Icy Rock, Boulder, Small Crystal | Frostspire Expanse | |
| Epic | 1/575 | 4.1x | $76.88 | None | Icy Rock, Boulder, Small Crystal | Frostspire Expanse | |
| Epic | 1/690 | 4.3x | $80.63 | None | Icy Rock, Boulder, Small Crystal | Frostspire Expanse | |
| Epic | 1/820 | 4.5x | $84.38 | +17.5% frost lethality, -5% movement speed | Icy Boulder, Small/Medium Crystal | Frostspire Expanse | |
| Epic | 1/980 | 4.7x | $88.13 | None | Icy Boulder, Small/Medium Crystal | Frostspire Expanse | |
| Legendary | 1/1200 | 5.5x | $103.13 | +20% crit chance, +5% crit damage, 15% chance to slow for 2s (18s cooldown) | Boss Drop | Prismatic Boss | |
| Legendary | 1/1450 | 5.5x | $103.13 | +20% movement speed | Icy Boulder, Ice Crystals | Frostspire Expanse | |
| Legendary | 1/1830 | 6.0x | $112.5 | +18% stamina/endurance | Icy Boulder, Ice Crystals | Frostspire Expanse | |
| Legendary | 1/3500 | 7.7x | $144.38 | +30% crit chance, +10% crit damage, +10% attack speed | Boss Drop | Yeti Boss | |
| Legendary | 1/4325 | 8.0x | $150 | 30% chance on hit to slow enemies (attack & movement speed) by 15% for 3s | Icy Pebble to Large Crystal | Frostspire Expanse | |
| Mythical | 1/9898 | 10.5x | $196.88 | 25% chance to freeze enemies on hit | Icy Rock to Floating Crystal | Frostspire Expanse | |
| Rare | 1/2625 | 7.2x | $135 | None | Ice Crystals | The Peak | |
| Rare | 1/3131 | 7.5x | $140.63 | None | Ice Crystals | The Peak | |
| Rare | 1/3456 | 8.0x | $150 | None | Ice Crystals | The Peak | |
| Epic | 1/4004 | 8.3x | $155.63 | None | Ice Crystals | The Peak | |
| Epic | 1/4540 | 8.5x | $159.38 | +20% lethality (armor piercing damage) | Ice Crystals | The Peak | |
| Epic | 1/5123 | 8.8x | $165 | 33% chance to poison enemies on hit | Medium/Large/Floating Crystal | The Peak | |
| Epic | 1/5555 | 9.0x | $168.75 | None | Medium/Large/Floating Crystal | The Peak | |
| Epic | 1/6060 | 9.3x | $174.38 | None | Medium/Large/Floating Crystal | The Peak | |
| Legendary | 1/5000 | 8.5x | $159.38 | +10% jump height on armor | Boss Drop | Frog Boss | |
| Epic | 1/6666 | 9.5x | $178.13 | None | Medium/Large/Floating Crystal | The Peak | |
| Legendary | 1/7000 | 9.5x | $178.13 | +20% weapon damage at night | Boss Drop | Moon Boss | |
| Legendary | 1/7500 | 9.99x | $187.31 | None | Boss Drop | Gulab Boss | |
| Legendary | 1/8170 | 10.0x | $187.5 | +33% crit chance, +15% crit damage, -15% health | Medium/Large/Floating Crystal | The Peak | |
| Mythical | 1/10000 | 10.0x | $187.5 | +40% crit chance, +15% crit damage, 25% chance to deal 25% bonus damage and slow for 3s | Boss Drop | Golem Boss | |
| Mythical | 1/11111 | 11.1x | $208.13 | +35% vitality | Large/Floating Crystal | The Peak | |
| Mythical | 1/12000 | 12.0x | $225 | +7.5% durability on armor | Boss Drop | Duran Boss | |
| Relic | 1/13333 | 13.3x | $249.38 | None | Boss Drop | Evil Eye Boss | |
| Relic | 1/50050 | 15.0x | $281.25 | None | Small to Floating Crystal | The Peak | |
| Relic | 1/55000 | 15.4x | $288.75 | 20% chance to gain 3% lifesteal per hit on armor | Boss Drop | Stolen Heart Boss | |
| Divine | 1/100000 | 18.5x | $346.88 | +30% vitality, heal 50 HP under 20% HP (2 min cooldown) | Boss Drop | Island Boss | |
| Divine | 1/157775 | 20.0x | $375 | +25% damage boost, +15% critical damage | Large Crystal | The Peak | |
| Divine | 1/333333 | 25.0x | $468.75 | 35% chance for 50% AOE explosion, +35% crit damage, -20% attack speed | Large Crystal | The Peak | |
| Exotic | 1/1 | 7.0x | TBA | +65% health, -25% movement speed | Ice Wall (Special) | The Peak (Special) | |
| Relic | ??? | 0x | $0 | Special | Special | Special Event | |
| Divine | 1/1000000 | 11.5x | $5000 | None | Color Crystal (Ultra Rare) | Goblin Cave |
Rarity Tiers
š” Mining Tips
ā¢If rocks spawn directly next to each other, you can mine and gather ores from both simultaneously without needing to aim individually.
ā¢Enhance your Pickaxe with Runes to increase Luck or Ore Yield, making gathering higher rarity ores significantly easier.
ā¢Some ores like Boneite and Slimeite drop from enemies, not rocks - hunt specific enemy types for these ores.
ā¢The rarest ores (Divine tier) have extremely low drop rates - Gargantuan is 1/333,333 chance!
This Roblox The Forge Wiki ore database is updated regularly with the latest game data.
Data last updated: January 7, 2026 | Total Ores: 88