āļø Complete Weapons Database
All 40 weapons in The Forge with damage stats, DPS, and crafting chances
Understanding Weapon Stats
āļø Damage
Base damage per hit. Higher damage means stronger attacks, but consider attack speed for overall DPS.
ā” Speed
Attack speed in seconds. Lower values = faster attacks. Fast weapons allow more hits but deal less damage per hit.
š„ DPS
Damage Per Second (Damage Ć· Speed). The most important stat for sustained combat effectiveness.
š Range
Attack reach distance. Longer range weapons like spears (11) let you attack from safer distances.
| Dagger | Dagger | 4.3 | 0.35s | 12.29 | 6 | 68g | 1/1 |
| Falchion Knife | Dagger | 4.3 | 0.35s | 12.29 | 6 | 68g | 1/2 |
| Gladius Dagger | Dagger | 4.3 | 0.32s | 13.44 | 6 | 68g | 1/4 |
| Hook | Dagger | 4.3 | 0.35s | 12.29 | 6 | 68g | 1/16 |
| Axe | Axe | 7 | 0.48s | 14.58 | 8 | 205g | 1/1 |
| Battle Axe | Axe | 7.35 | 0.48s | 15.31 | 8 | 205g | 1/4 |
| Curved Handle Axe | Axe | 7.7 | 0.48s | 16.04 | 8 | 205g | 1/4 |
| Spade Armed Axe | Axe | 8.04 | 0.48s | 16.75 | 8 | 205g | 1/8 |
| Mace | Mace | 6 | 0.46s | 13.04 | 8 | 205g | 1/1 |
| Winged Mace | Mace | 6 | 0.46s | 13.04 | 8 | 205g | 1/4 |
| Spiked Mace | Mace | 6.3 | 0.46s | 13.7 | 8 | 205g | 1/2 |
| Grave Maker | Mace | 7.8 | 0.46s | 16.96 | 8 | 205g | 1/16 |
| Hammerhead Mace | Mace | 6.89 | 0.46s | 14.98 | 8 | 205g | 1/8 |
| Spear | Spear | 7.5 | 0.45s | 16.67 | 11 | 120g | 1/1 |
| Demonic Spear | Spear | 9 | 0.56s | 16.07 | 11 | 120g | 1/8 |
| Angelic Spear | Spear | 9.75 | 0.41s | 23.78 | 11 | 120g | 1/8 |
| Trident | Spear | 7.5 | 0.45s | 16.67 | 11 | 120g | 1/2 |
| Crusaders Sword | Great Sword | 12 | 1s | 12 | 9 | 485g | 1/1 |
| Long Sword | Great Sword | 12 | 1.1s | 10.91 | 9 | 485g | 1/2 |
| Double Battle Axe | Great Axe | 15.75 | 1.05s | 15 | 9 | 850g | 1/1 |
| Greater Battle Axe | Great Axe | 17.25 | 1s | 17.25 | 9 | 850g | 1/4 |
| Wyvern Axe | Great Axe | 18.75 | 0.91s | 20.6 | 9 | 850g | 1/4 |
| Scythe | Great Axe | 14.25 | 0.95s | 15 | 9 | 850g | 1/2 |
| Uchigatana | Katana | 8.5 | 0.6s | 14.17 | 9 | 324g | 1/1 |
| Tachi | Katana | 8.925 | 0.63s | 14.17 | 9 | 324g | 1/2 |
| Falchion Sword | Straight Sword | 7.5 | 0.59s | 12.71 | 8 | 120g | 1/1 |
| Gladius Sword | Straight Sword | 7.875 | 0.62s | 12.7 | 8 | 120g | 1/2 |
| Cutlass | Straight Sword | 9.375 | 0.66s | 14.2 | 8 | 120g | 1/4 |
| Rapier | Straight Sword | 7.5 | 0.49s | 15.31 | 8 | 120g | 1/8 |
| Hell Slayer | Straight Sword | 10.125 | 0.59s | 17.16 | 8 | 120g | 1/20 |
| Chaos | Straight Sword | 9.375 | 0.59s | 15.89 | 8 | 120g | 1/16 |
| Ironhand | Gauntlet | 7.6 | 0.51s | 14.9 | 6 | 205g | 1/1 |
| Boxing Gloves | Gauntlet | 8 | 0.59s | 13.56 | 6 | 205g | 1/4 |
| Relevator | Gauntlet | 9.6 | 0.69s | 13.91 | 6 | 205g | 1/16 |
| Great Sword | Colossal Sword | 20 | 1.12s | 17.86 | 10 | 1355g | 1/1 |
| Hammer | Colossal Sword | 22 | 1.24s | 17.74 | 10 | 1355g | 1/2 |
| Skull Crusher | Colossal Sword | 24 | 1.4s | 17.14 | 10 | 1355g | 1/2 |
| Dragon Slayer | Colossal Sword | 22 | 1.12s | 19.64 | 10 | 1355g | 1/3 |
| Comically Large Spoon | Colossal Sword | 18 | 1.2s | 15 | 10 | 1355g | 1/16 |
| Excalibur | Colossal Sword | 26 | 1.12s | 23.21 | 10 | 1355g | 1/1000 |
Weapon Type Guide
āļø Daggers (6 range)
Fast, low damage weapons. Great for beginners and quick attacks.
šŖ Axes & Maces (8 range)
Balanced medium-tier weapons with good damage and speed.
š”ļø Straight Swords (8 range)
Versatile weapons with balanced stats. Includes legendary Chaos.
ā” Katanas (9 range)
Swift weapons with good DPS and extended reach.
š± Spears (11 range)
Longest range weapons. Attack from safe distances.
āļø Colossal Swords (10 range)
Highest damage weapons. Slow but devastating. Includes Excalibur!
This Roblox The Forge Wiki weapons database is updated regularly with the latest game data.
Data last updated: January 7, 2026 | Total Weapons: 40